Improved dungeon connectivity | 8 (28%) |
New room types: burrows | 4 (14%) |
New room types: caverns | 5 (17%) |
New room types: polygons | 5 (17%) |
Familiars | 5 (17%) |
Offering stuff to monsters | 0 (0%) |
Stealing stuff from monsters | 2 (7%) |
Monsters surrendering | 3 (10%) |
Magic book reorganisation | 2 (7%) |
Less bugs | 9 (32%) |
Improved documentation | 11 (39%) |
Improved spell regions | 3 (10%) |
Sneaking | 2 (7%) |
Neutral monster AI | 2 (7%) |
Interaction with allies | 4 (14%) |
New spells | 5 (17%) |
New monsters | 4 (14%) |
Other | 2 (7%) |
Haven't had time to play | 6 (21%) |
Unsure; there's so much stuff | 3 (10%) |
Unsure; still getting a feel for things | 1 (3%) |
The new poll follows on from the Level 40 post I just made.
No comments:
Post a Comment