Every vote for the 2013 Ascii Dreams Roguelike of the Year poll is below. As for why I stopped? I kind of forgot about doing it the next year. Which is probably an indication that it stopped being fun to do. I wish someone a little more active in the community had picked up the idea and run with it, but apparently it wasn't important enough for someone else to feel the need to do so.
_____rogue the space | 0 (0%) |
@Star Wars | 0 (0%) |
10 Second Roguelike | 0 (0%) |
3 | 0 (0%) |
3079 | 0 (0%) |
3089 | 0 (0%) |
8.68-HACK | 0 (0%) |
868-HACK | 2 (0%) |
86856527 | 1 (0%) |
88 Pages | 0 (0%) |
A DAY @ THE ZOO | 0 (0%) |
A False Saint, An Honest Rogue | 0 (0%) |
Ad Astra Per Aspera | 0 (0%) |
ADOM | 85 (25%) |
ADOM II | 22 (6%) |
Adventure Dungeon | 1 (0%) |
Adventure Mall | 0 (0%) |
Akamar | 0 (0%) |
Alchemy | 0 (0%) |
AlexandriaRL | 0 (0%) |
Allure of the Stars | 0 (0%) |
Alternate Dimension Rogue Like | 0 (0%) |
Anarchial | 0 (0%) |
Angry Troll versus Magic Bridge | 0 (0%) |
Appeasing the God | 0 (0%) |
Archmaster | 0 (0%) |
Arcology Escape | 0 (0%) |
AscentRL | 1 (0%) |
Asterogue | 1 (0%) |
Asylum Escape | 0 (0%) |
Attack The Geth | 1 (0%) |
Aurora | 2 (0%) |
Back up | 0 (0%) |
Bardess | 0 (0%) |
Beltham's Lair | 0 (0%) |
Bionic Dues | 1 (0%) |
Black Mage Goes Rogue | 0 (0%) |
Bonfire | 0 (0%) |
Borstal | 0 (0%) |
Brogue | 23 (6%) |
Bronze and Faith | 0 (0%) |
BRS-081 | 0 (0%) |
Bughack | 0 (0%) |
Bump! | 0 (0%) |
Cataclysm: Dark Days Ahead | 55 (16%) |
Caverns of Shrug | 0 (0%) |
Chase Brannick: Space Mechanic | 0 (0%) |
Chest Quest | 0 (0%) |
Chicken and Thyme | 0 (0%) |
Cogs of Cronus | 0 (0%) |
ColdRL | 0 (0%) |
Comrade Pixel | 0 (0%) |
Consuming Shadow | 0 (0%) |
CoreRL | 0 (0%) |
Cosmic Commando | 1 (0%) |
Cosplay Mystery Dungeon | 0 (0%) |
Cutpurse Castle | 0 (0%) |
De Sade's Dungeon | 0 (0%) |
Dead Man Walking | 0 (0%) |
Delusions of Grandeur | 0 (0%) |
Delver | 2 (0%) |
Depths of Tuzua | 0 (0%) |
Desktop Dungeons | 7 (2%) |
Diablo, the Roguelike | 4 (1%) |
Disc RL | |
Disc RL | 0 (0%) |
Distant Echoes of Ancient Lies | 0 (0%) |
DiveDive | 0 (0%) |
Don't Starve | 4 (1%) |
Doom, the Roguelike | 24 (7%) |
Double Rogue | 0 (0%) |
Down The Brain | 0 (0%) |
Dragon's Lair | 0 (0%) |
Dragons Hoard | 0 (0%) |
Dragonslayer | 0 (0%) |
Drakefire Chasm | 1 (0%) |
Dungeon Crawl Stone Soup | 37 (11%) |
Dungeon Dashers | 1 (0%) |
Dungeon Fray | 0 (0%) |
Dungeon Ho! | 0 (0%) |
Dungeon of the Endless | 0 (0%) |
Dungeon Penetrator | 0 (0%) |
Dungeon X: Flesh Wounds | 0 (0%) |
Dungeon-Themed Starvation Simulator | 0 (0%) |
Dungeonmans | 7 (2%) |
Dungeons of Dredmor | 13 (3%) |
Dungeons of Kong | 0 (0%) |
Dying Embers | 0 (0%) |
DynaHack | 1 (0%) |
Eldritch | 2 (0%) |
Elite RL | 0 (0%) |
Elona+ | 11 (3%) |
Ending | 0 (0%) |
Enter the Roguelike Dimension (EtRD) | 0 (0%) |
Epilogue | 1 (0%) |
Equin: The Lantern | 0 (0%) |
Eternal Cave | 0 (0%) |
EXCELent Rogue | 0 (0%) |
fabu | 0 (0%) |
Faith in RL | 0 (0%) |
Famaze | 0 (0%) |
Fame | 1 (0%) |
Fancy Skulls | 1 (0%) |
Farm rl | 0 (0%) |
FHRL | 0 (0%) |
Firestorm City | 0 (0%) |
Fishtryoshka | 0 (0%) |
Fisticuffmanship | 0 (0%) |
FlatlineRL | 0 (0%) |
Fleeing the Fray | 0 (0%) |
Forays into Norrendrin | 3 (0%) |
Friendly Meddling | 0 (0%) |
FunhouseRL | 0 (0%) |
Gatecrashers | 0 (0%) |
Gelatinous | 0 (0%) |
Goblin Men | 0 (0%) |
GUTS | 0 (0%) |
Hack, Slash, Loot | 2 (0%) |
Han Yolo and the Mysterious Planet | 0 (0%) |
Hark! | 0 (0%) |
Herculeum | 0 (0%) |
Heroes of Loot | 0 (0%) |
Hoplite | 3 (0%) |
hproguelike | 0 (0%) |
HumFullRL | 0 (0%) |
Hunted | 0 (0%) |
Hush Little One | 0 (0%) |
Hydra Slayer | 1 (0%) |
HyperRogue | 2 (0%) |
Illuminascii | 0 (0%) |
Incavead: infinite cave adventure | 3 (0%) |
Infection | 0 (0%) |
Infra Arcana | 6 (1%) |
Inside Out | 0 (0%) |
Interloper | 0 (0%) |
Into the Labyrinth | 0 (0%) |
It Did Not End Well | 0 (0%) |
Kali's Ladder | 1 (0%) |
KeeperRL | 1 (0%) |
Kerkerkruip | 1 (0%) |
Khu-Phu-Ka | 0 (0%) |
KlingonRL | 0 (0%) |
Kollum: The Pressure Valve | 0 (0%) |
Krater | 0 (0%) |
Kukulima | 0 (0%) |
Legend of Dungeon | 4 (1%) |
Liberation of Yama | 0 (0%) |
Like a Rogue | 0 (0%) |
Live as Long as Possible | 0 (0%) |
Lost Crypts | 0 (0%) |
Lost Labyrinth | 1 (0%) |
Lurk Under Wires | 0 (0%) |
MacRL | 0 (0%) |
Magic Fountain | 0 (0%) |
Malachite Dreams | 0 (0%) |
Man in a Maze | 0 (0%) |
Mazmorra | 0 (0%) |
MGRL | 0 (0%) |
MidBoss | 0 (0%) |
MidsomerRL | 0 (0%) |
MLP RL | 0 (0%) |
mmoRL | 0 (0%) |
Mosaic | 0 (0%) |
Moving@ | 0 (0%) |
MovingETA v0.07 | 0 (0%) |
Mysterious Castle | 1 (0%) |
MythosRL | 0 (0%) |
Nebulaic Toaster | 0 (0%) |
NEOScavenger | 2 (0%) |
Nightmare Tyrant | 0 (0%) |
NinjaRL | 0 (0%) |
Not the Robots | 0 (0%) |
Now Hiring: Zookeepers | 0 (0%) |
Noxico | 2 (0%) |
NPPAngband | 4 (1%) |
NPPMoria | 2 (0%) |
Nuclear Throne | 0 (0%) |
Nya Quest | 0 (0%) |
Nyanko | 0 (0%) |
Occult Chronicles | 0 (0%) |
One Way Heroics | 3 (0%) |
Paranautical Activity | 1 (0%) |
Peli | 0 (0%) |
Pitman | 0 (0%) |
Pixel Dungeon | 6 (1%) |
Pixel Piracy | 2 (0%) |
PonyRL | 2 (0%) |
Possession: Escape from the Nether Regions | 1 (0%) |
Post Future Vagabond | 0 (0%) |
Prehistorical Bean Climber | 0 (0%) |
PRIME | 2 (0%) |
Prospector | 3 (0%) |
Pugnacious Wizards | 0 (0%) |
Pugnacious Wizards 2 | 0 (0%) |
PurpRL | 0 (0%) |
Quadropus Rampage | 0 (0%) |
QuickHack | 1 (0%) |
Rasatala | 1 (0%) |
Red Rogue | 3 (0%) |
Return to the Dungeons of Doom | 0 (0%) |
Rillaung | 0 (0%) |
Risk of Rain | 7 (2%) |
Rodney | 0 (0%) |
rogue (7DRL) | 0 (0%) |
Rogue Break | 0 (0%) |
Rogue City Scavenger | 1 (0%) |
Rogue Coder | 0 (0%) |
Rogue Dream | 0 (0%) |
Rogue Effect | 0 (0%) |
Rogue Fleet | 0 (0%) |
Rogue in the Void | 0 (0%) |
Rogue Legacy | 15 (4%) |
Rogue Shooter | 0 (0%) |
Rogue Valley | 0 (0%) |
Rogue's Eye | 0 (0%) |
Rogue's Labyrinth | 0 (0%) |
Rogue's Souls | 0 (0%) |
Rogue's Tale | 2 (0%) |
Rogue3D | 0 (0%) |
Roguelike Runner | 0 (0%) |
RogueMek | 0 (0%) |
Room Rogue | 0 (0%) |
RRRSAncientBlade | 0 (0%) |
RuneMaster | 0 (0%) |
Ruoeg, a minimalist roguelike | 0 (0%) |
SanitasRL | 0 (0%) |
Scrounger | 0 (0%) |
Seduction Quest | 0 (0%) |
segfault | 0 (0%) |
Seven Days in Space | 0 (0%) |
ShadowsofHumanity | 0 (0%) |
Sil | 7 (2%) |
Skool Eskape | 0 (0%) |
SkullDorado | 0 (0%) |
Slaughter | 0 (0%) |
Smashing Bad | 0 (0%) |
So Many Jagged Shards | 0 (0%) |
Sorcery Saga: The Curse of the Great Curry God | 0 (0%) |
Spelunky HD | 11 (3%) |
Splitter | 0 (0%) |
Starship Rex | 0 (0%) |
Steam Marines | 5 (1%) |
Stink Warrior | 0 (0%) |
Sunk Coast | 0 (0%) |
SurviveRL | 0 (0%) |
SurvivorRL | 0 (0%) |
Swift Swurd | 0 (0%) |
Sword of the Stars: The Pit | 5 (1%) |
T.H.A.D. - 7DRL edition | 0 (0%) |
T.o.M.E. 4 | 139 (41%) |
T@XI | 0 (0%) |
Teleglitch | 5 (1%) |
Tetrogue | 0 (0%) |
The Artifact | 0 (0%) |
The Aurora Wager | 0 (0%) |
The Case of the Girl and the Red Dress | 0 (0%) |
The Conception | 0 (0%) |
The Fourth Wall | 0 (0%) |
The Guided Fate Paradox | 0 (0%) |
The Hunger Games | 0 (0%) |
The Land | 2 (0%) |
The Monastery Garden | 0 (0%) |
The Power of Dreams | 0 (0%) |
The Reset Button | 0 (0%) |
The Royal Wedding | 0 (0%) |
The Veins of the Earth | 1 (0%) |
The Wizard's Lair | 0 (0%) |
TomeNET | 2 (0%) |
Tower of Guns | 2 (0%) |
Triangle Wizard | 5 (1%) |
Ultima Ratio Regnum | 6 (1%) |
UnBrogue | 1 (0%) |
Underhall | 0 (0%) |
Unhappy Devil | 0 (0%) |
Unnamed RL | 0 (0%) |
UnReal World | 22 (6%) |
Uushubud | 0 (0%) |
Versus Time | 0 (0%) |
Voyage to Farland | 2 (0%) |
Warp Core Breach | 0 (0%) |
Wayward | 8 (2%) |
WazHack | 6 (1%) |
Web Raid Mobile | 0 (0%) |
Weeping Angels | 0 (0%) |
Witchaven the Roguelike | 1 (0%) |
X@COM | 3 (0%) |
Zero-Player Game | 0 (0%) |
ZomgRL | 0 (0%) |
Zoo Base | 0 (0%) |
No comments:
Post a Comment